Deposits — Instant on Almost Everything
Velobet does not charge deposit fees on its side. Cryptocurrency deposits incur the standard blockchain network fee, which depends on the coin and current network conditions. Cards and e-wallets are free.
Full deposit matrix
| Method | Type | Speed | Min | Max | Fee |
|---|---|---|---|---|---|
| Visa | Card | Instant | €10 | — | Free |
| Mastercard | Card | Instant | €10 | — | Free |
| Apple Pay | Mobile wallet | Instant | €10 | — | Free |
| Google Pay | Mobile wallet | Instant | €10 | — | Free |
| Skrill | E-wallet | Instant | €10 | — | Free |
| Neteller | E-wallet | Instant | €10 | — | Free |
| Payz | E-wallet | Instant | €10 | — | Free |
| AstroPay | E-wallet | Instant | €10 | — | Free |
| MiFinity | E-wallet | Instant | €10 | — | Free |
| Neosurf | Voucher | Instant | €10 | — | Free |
| Paysafecard | Voucher | Instant | €10 | — | Free |
| Interac | Bank | Instant | €10 | — | Free |
| Sofort | Bank | Instant | €10 | — | Free |
| Bank Transfer | Bank | 1–3 days | €20 | — | Free |
| Bitcoin | Crypto | ~15 min | €10 | — | Network fee |
| Ethereum | Crypto | ~15 min | €10 | — | Network fee |
| Tether (USDT) | Crypto | ~15 min | €10 | — | Network fee |
| Litecoin | Crypto | ~15 min | €10 | — | Network fee |
| Ripple (XRP) | Crypto | ~15 min | €10 | — | Network fee |
| Monero | Crypto | ~15 min | €10 | — | Network fee |
| Bitcoin Cash | Crypto | ~15 min | €10 | — | Network fee |
| DASH | Crypto | ~15 min | €10 | — | Network fee |
The minimum deposit is €10 on every method except bank transfer (€20). Maximum amounts are not publicly disclosed and vary by method, account verification status, and player history.